Road Network Asset Inventory
FOR DEMONSTRATION PURPOSES ONLY
Total Pavement Segments
7
Total Structures
10
Assets in Poor / Critical
8
Asset Details (28 items)
Asset ID ▲ | Type | Location | Condition | LastInspected | Key Attribute | Actions |
---|---|---|---|---|---|---|
BR-001A | Bridge | Main St over River | Fair | 2025-04-01 | Deck: Minor Spalling | |
BR-002B | Bridge | I-95 over RR tracks | Good | 2025-03-28 | Deck: Good | |
BR-003C | Bridge | Industrial Ave Bridge | Poor | 2025-02-09 | Deck: Significant Cracking | |
CV-0110 | Culvert | Creek Xing @ Oak Rd | Poor | 2024-11-05 | Flow: Partially Obstructed | |
CV-0111 | Culvert | Farm Ln drainage ditch | Good | 2025-03-14 | Flow: Free-Flowing | |
CV-0112 | Culvert | Under Industrial Blvd | Fair | 2025-02-27 | Flow: Free-Flowing | |
GR-0201 | Guardrail | Industrial Ave Bridge Approach | Fair | 2025-02-10 | Type: W-beam | |
GR-0202 | Guardrail | Lakeside Dr S-curve | Poor | 2024-09-07 | Type: Thrie-beam | |
GR-0203 | Guardrail | I-95 Median @ MP 23 | Good | 2025-03-30 | Type: Cable Barrier | |
GR-0204 | Guardrail | Route 66 Exit Ramp | Excellent | 2025-06-02 | Type: W-beam |
Page 1 of 3