Predictive Analytics & Strategic Planning
FOR DEMONSTRATION PURPOSES ONLY
Forecast Future Conditions
Use historical data and AI to predict future pavement conditions for individual segments or your entire network, enabling proactive maintenance planning.
Projected Pavement Condition Index (PCI) Over 5 Years
Optimize Your Interventions
PathSentry analyzes defect data, risk, and asset importance to recommend a prioritized list of maintenance activities, ensuring you address the most critical needs first.
Rank | Segment ID / Name | Current PCI | Key Defect(s) | Risk Score | Recommended Action | Est. Cost | Impact if Delayed ⓘ |
---|---|---|---|---|---|---|---|
6 | Airport Loop Rd | 68 | Minor Potholes | 5.2 | Skin patch + fog seal | $25,000 | 60 (-8) |
5 | 2nd St (Pine → Cedar) | 60 | Block Cracking | 6.4 | Chip seal treatment | $45,000 | 53 (-7) |
4 | Route 66 NB (MP 12-14) | 55 | Longitudinal Cracks | 7.1 | Crack seal + micro-surfacing | $85,000 | 48 (-7) |
3 | Industrial Ave Bridge | 51 | Deck Cracking, Spalling | 8.2 | Deck Patching & Seal | $115,000 | 42 (-9) |
2 | Industrial Ave (Plant → Depot) | 47 | Rutting, Edge Breaks | 8.5 | Mill & resurface (1.5") | $180,000 | 39 (-8) |
1 | Main St (Elm → Oak) | 42 | Potholes, Alligator Cracking | 9.3 | Full-depth patch + 2" overlay | $220,000 | 34 (-8) |
Strategic Planning: "What-If" Scenario Analysis
Explore the impact of different budget allocations or maintenance strategies on long-term network health. Make informed decisions by comparing potential outcomes.
Configure Scenario Parameters
Projected 5-Year Impact
Run analysis to see projected results.